If you do a search for “best stocks to buy now.” You will be given a wealth of information from a number of different sources of where to buy stocks for the new month.
There is so many different stories, articles, and even trying to capture your attention. It seems the more information displayed the more confusing it can be to know what source to trust. Unlike most blogs that will give you a stock recommend with a cute little paragraph explaining why it is a good buy, we look at historical data and compare the results. Even a financial advisor can say a stock is a good buy, doesn’t always mean you should purchase that stock.

First of all, I want to state before you keep reading that this data does not reflect the companies themselves. With the collected data, I am using my only personal strategy of trading which is very simple: Buying the stock after the info is stated and selling within a 4 week time period. There are no stop losses applied in the data. The articles themselves may or may not give a trading strategy in their stock picks. Please click here for full disclaimer.
Search Results Below

Image above is displaying results from doing a google search on “best stocks to buy now.” This is a search from May 2020. Search results may vary in the future since they are constantly changing due to google updates.
Looking at the the image to the left, you can see four different categories. The top focuses on the top stores. As you can see all the stories come from the same source which is “Motley Fool” and then below that questions. Then the bottom part are videos recommended from google. We won’t be using that information. We are only focusing on the 3rd part which are the 3 links highlighted in red.
You may ask the question, “Why not look into all the results?”
1st Part – The stories at the top all come from the same advisor and the information is not based on looking for monthly results but is pretty random. We have a stock recommendation from Warren Buffet, 3 bank stocks, and 3 restaurant stocks. It seems like the stories are more just fluff to get attention from viewers.
2nd Part: The questions are not reliable because it just based on the top result from google search engine.
4th Part: Looking at the videos, the creator main focus is not stocks. It is just many different ways of making money. The videos are high ranked because of his subscription base. Again, would not use his picks as a recommendation. (He has a video posted on of how to become a male model.) so moving on…..
Comparing Results from TWO Different Advisors

This blog focuses on data results from holding stocks for a period of one year. If your interests are trading different stocks each month, then I suggest looking at another blog that shows best stocks to buy for each month.
COMPARING RESULTS FROM 2020 & 2021

top 5 STocks to Buy for Each month
All info comes from https://www.investors.com/research/best-stocks-to-buy-now They update this link every month with their new stock picks.
January
12/31/19 | Entry | Exit | % |
MSFT | 158.78 | 169.77 | 6.92% |
COST | 294.06 | 304.18 | 3.44% |
DIS | 145.29 | 138.31 | -4.80% |
ADBE | 330 | 351.14 | 6.41% |
PAAS | 23.96 | 22.93 | -4.30% |
Average | 1.53% |
April
3/27/20 | Entry | Exit | % |
AMZN | 1922.83 | 2314.08 | 20.35% |
DPZ | 338.65 | 356.01 | 5.13% |
DOCU | 83.98 | 103.94 | 23.77% |
NVDA | 255.36 | 294.36 | 15.27% |
GSX | 42.59 | 38.13 | -10.47% |
Average | 10.81% |
February
1/31/2020 | Entry | Exit | % |
AMZN | 2010.6 | 1953.95 | -2.82% |
COST | 307 | 308.44 | 0.47% |
AAXN | 77.37 | 82.34 | 6.42% |
TPX | 92.11 | 77.53 | -15.83% |
SPLK | 156.11 | 152.02 | -2.62% |
Average | -2.87% |
May
5/3/2020 | Entry | Exit | % |
MSFT | 174.49 | 185.36 | 6.23% |
AAPL | 289.17 | 325.12 | 12.43% |
ADBE | 340.74 | 389.92 | 14.43% |
AMD | 49.82 | 52.73 | 5.84% |
PYPL | 121.26 | 156.78 | 29.29% |
Average | 11.37% |
March
2/26/20 | Entry | Exit | % |
MSFT | 152.41 | 160.23 | 5.13% |
DPX | 19.15 | 18.92 | -1.20% |
TDG | 553.56 | 402.09 | -27.36% |
BURL | 229.22 | 169.76 | -25.94% |
GDX | 30.32 | 25.85 | -14.74% |
Average | -12.82% |
June
6/5/2020 | Entry | Exit | % |
MSFT | 188.36 | 210.7 | 11.86% |
AAPL | 333.46 | 373.85 | 12.11% |
EPAM | 240 | 253.2 | 5.50% |
UNH | 308.15 | 302.81 | -1.73% |
DXCM | 368.62 | 423.18 | 14.80% |
Average | 8.51% |
July
7/7/20 | Entry | Exit | % |
BABA | 241.01 | 254.20 | 5.47% |
DXCM | 427.40 | 434.78 | 1.72% |
CMG | 1119.60 | 1153.36 | 3.01% |
TDOC | 219.55 | 240.00 | 9.31% |
QRVO | 113.80 | 130.00 | 14.23% |
Average | 6.74% |
October
10/3/20 | Entry | Exit | % |
TGT | 159.99 | 153.32 | -4.16% |
BYND | 168.65 | 150.50 | -10.76% |
LGIH | 129.67 | 108.87 | -16.04% |
TWLO | 290.00 | 286.03 | -1.36% |
FRPT | 114.44 | 117.58 | 2.74% |
Average | -5.91% |
August
8/1/20 | Entry | Exit | % |
DOCU | 218.72 | 218.67 | -0.02% |
DDOG | 95.82 | 83.49 | -12.86% |
MPWR | 268.68 | 269.72 | 0.38% |
OLLI | 106.00 | 97.11 | -8.38% |
SWKS | 146.93 | 143.45 | -2.36% |
Average | -4.64% |
November
10/31/20 | Entry | Exit | % |
BABA | 310.95 | 268.97 | -13.50% |
JD | 82.84 | 88.24 | 6.51% |
ZEN | 110.50 | 135.93 | 23.01% |
MPWR | 325.84 | 330.87 | 1.54% |
FTCH | 28.30 | 54.26 | 91.73% |
Average | 21.85% |
Septemer
9/12/20 | Entry | Exit | % |
ISRG | 712.41 | 697.15 | -2.14% |
TGT | 148.55 | 157.45 | 5.99% |
CMG | 1311.62 | 1261.80 | -3.79% |
TSM | 80.50 | 80.59 | 0.11% |
EPAM | 320.58 | 328.65 | 2.51% |
Average | 0.53% |
December
12/5/20 | Entry | Exit | % |
FDX | 296.90 | 259.60 | -12.56% |
PYPL | 217.39 | 232.00 | 6.72% |
IIPR | 153.55 | 183.30 | 19.37% |
FND | 83.75 | 93.62 | 11.78% |
TWLO | 315.91 | 351.7 | 11.32% |
Average | 7.32% |
January 2021
1/3/21 | Entry | Exit | % |
AMD | 92.11 | 87.56 | -4.93% |
TGT | 176.51 | 182.12 | 3.17% |
DE | 271.81 | 292.10 | 7.46% |
CHGG | 90.25 | 95.80 | 6.14% |
PINS | 66.00 | 68.00 | 3.03% |
Average | 2.97% |
April 2021
4/21/2021 | Entry | Exit | % |
SQ | 246.46 | 207 | -16.01% |
FND | 112.01 | 100.24 | -10.51% |
APAM | 54.08 | 51.31 | -5.12% |
AZEK | 48.48 | 44.19 | -8.85% |
SMH | 249 | 240.79 | -3.30% |
Average | -8.76% |
February 2021
2/6/21 | Entry | Exit | % |
MSFT | 243.15 | 231.53 | -4.77% |
ZM | 420.74 | 367.95 | -12.54% |
SHOP | 1303.86 | 1254.68 | -3.77% |
FTCH | 66.50 | 60.11 | -9.60% |
NVCR | 178.36 | 142.02 | -20.37% |
Average | -10.21% |
May 2021
5/4/2021 | Entry | Exit | % |
FND | 111.94 | 97.6 | -12.81% |
IDXX | 559.22 | 557.66 | -0.28% |
LRCX | 608.38 | 664.01 | 9.14% |
AZEK | 49.9 | 41.84 | -16.15% |
RIO | 86.75 | 89.38 | 3.03% |
Average | -3.41% |
March 2021
2/27/21 | Entry | Exit | % |
DIS | 193.23 | 185.83 | -3.82% |
MSFT | 235.90 | 232.91 | -1.26% |
F | 11.87 | 12.46 | 4.97% |
RH | 502.88 | 603.99 | 20.10% |
MXL | 39.97 | 33.18 | -16.98% |
Average | 0.60% |
June 2021
6/6/2021 | Entry | Exit | % |
GOOGL | 2369.27 | 2512.97 | 6.07% |
ASML | 680.18 | 694.04 | 2.04% |
DOCU | 231.01 | 292 | 26.40% |
INMD | 87.69 | 91.53 | 4.38% |
MGA | 103.97 | 90.76 | -12.71% |
Average | 5.24% |

top 5 STocks to Buy for Each month
All info comes from https://money.usnews.com/investing/stock-market-news/articles/best-stocks-to-buy They update this link every month with their new stock picks.
January
12/31/19 | Entry | Exit | % |
INTC | 60.24 | 63.62 | 5.61% |
C | 80.13 | 73.63 | -8.11% |
JD | 89.9 | 92.53 | 2.93% |
CGC | 21.56 | 22.55 | 4.59% |
DIS | 145.29 | 138.31 | -4.80% |
Average | 0.04% |
April
4/1/20 | Entry | Exit | % |
JNJ | 129.12 | 150.04 | 16.20% |
USMV | 27.61 | 30.07 | 8.91% |
BTI | 36.59 | 37.34 | 2.05% |
BABA | 186.08 | 202.67 | 8.92% |
WORK | 25.48 | 26.69 | 4.75% |
Average | 8.17% |
February
1/31/20 | Entry | Exit | % |
MED | 97.59 | 80.89 | -17.11% |
COST | 468.25 | 488.4 | 4.30% |
USMV | 67.43 | 64.26 | -4.70% |
IAC | 244.28 | 210.16 | -13.97% |
DG | 154.28 | 159.25 | 3.22% |
Average | -5.65% |
May
4/30/2020 | Entry | Exit | % |
CCI | 156.98 | 172.16 | 9.67% |
KMB | 137.98 | 141.44 | 2.51% |
BTO | 21.5 | 23.77 | 10.56% |
BABA | 195.75 | 207.39 | 5.95% |
WORK | 26.18 | 35.05 | 33.88% |
Average | 12.51% |
March
2/26/20 | Entry | Exit | % |
MSFT | 163.32 | 156.11 | -4.41% |
ULTA | 266.7 | 188.83 | -29.20% |
URI | 126.32 | 99.18 | -21.49% |
UVE | 22.45 | 17.73 | -21.02% |
MED | 81.11 | 68.36 | -15.72% |
Average | -18.37% |
June
6/1/2020 | Entry | Exit | % |
CLX | 206.76 | 219.57 | 6.20% |
RTX | 63.4 | 61.79 | -2.54% |
USMV | 61.69 | 61.08 | -0.99% |
CCI | 173.35 | 170.72 | -1.52% |
ADBE | 390.44 | 442.95 | 13.45% |
Average | 2.92% |
July
7/1/20 | Entry | Exit | % |
FB | 228.50 | 255.82 | 11.95% |
NEM | 61.77 | 66.61 | 7.83% |
USMV | 60.66 | 63.31 | 4.36% |
EBAY | 52.71 | 55.06 | 4.45% |
FVRR | 74.47 | 93.23 | 25.19% |
Average | 10.75% |
October
10/1/20 | Entry | Exit | % |
COST | 354.73 | 361.13 | 1.80% |
MSFT | 208.00 | 203.50 | -2.16% |
NKE | 124.35 | 123.66 | -0.55% |
NLS | 16.99 | 22.91 | 34.84% |
CHWY | 57.73 | 66.91 | 15.90% |
Average | 9.96% |
August
8/3/20 | Entry | Exit | % |
WMT | 129.65 | 137.48 | 6.03% |
NEM | 68.37 | 66.98 | -2.03% |
AMD | 78.03 | 85.05 | 8.99% |
VIAC | 25.84 | 27.82 | 7.66% |
AMZN | 3101.21 | 3408.99 | 9.92% |
Average | 8.27% |
November
10/28/20 | Entry | Exit | % |
VIAC | 28.80 | 34.84 | 20.97% |
NEE | 74.10 | 75.30 | 1.61% |
FB | 264.60 | 276.03 | 4.31% |
BRK.A | 204.84 | 231.19 | 12.86% |
PYPL | 189.01 | 212.51 | 12.43% |
Average | 20.87% |
September
8/31/20 | Entry | Exit | % |
ABT | 108.93 | 105.99 | -2.69% |
LOW | 164.41 | 162.98 | -0.86% |
DG | 201.60 | 210.33 | 4.33% |
CRM | 271.00 | 246.65 | -8.98% |
ATVI | 83.84 | 80.61 | -3.85% |
Average | -2.41% |
December
11/01/20 | Entry | Exit | % |
ADBE | 451.00 | 480.00 | 6.43% |
BABA | 310.95 | 268.97 | -13.50% |
VIAC | 28.80 | 34.84 | 20.97% |
CVS | 56.87 | 67.81 | 19.23% |
PYPL | 189.01 | 212.51 | 12.43% |
Average | 9.11% |
January 2021
1/5/21 | Entry | Exit | % |
HAS | 93.00 | 94.26 | 1.35% |
WH | 59.26 | 59.39 | 0.21% |
TWLO | 329.09 | 360.50 | 9.54% |
MSFT | 214.04 | 235.99 | 10.25% |
SNAP | 49.11 | 52.60 | 7.10% |
Average | 5.69% |
April 2021
4/1/2021 | Entry | Exit | % |
FB | 300.89 | 326.17 | 8.40% |
EBAY | 63.35 | 56.17 | -11.33% |
FDX | 286 | 294.89 | 3.11% |
WBA | 54.88 | 53.44 | -2.62% |
IAC | 152.29 | 169.99 | 11.62% |
Average | 1.83% |
February 2021
2/2/20 | Entry | Exit | % |
AAPL | 135.76 | 122.59 | -9.70% |
NLS | 25.66 | 18.46 | -28.05% |
DIS | 177.00 | 190.07 | 7.38% |
NKE | 139.70 | 135.90 | -2.72% |
PYPL | 253.96 | 257.45 | 1.37% |
Average | -6.34% |
May 2021
5/3/2021 | Entry | Exit | % |
FB | 320.02 | 325.78 | 1.80% |
CWH | 44.9 | 41.15 | -8.35% |
OXY | 26.51 | 29.44 | 11.05% |
TGT | 209.61 | 230.2 | 9.82% |
AMZN | 3356.19 | 3212 | -4.30% |
Average | 2.01% |
March 2021
3/1/20 | Entry | Exit | % |
BABA | 238.79 | 229.89 | -3.72% |
VIAC | 67.31 | 46.93 | -30.27% |
GS | 330.00 | 330.23 | 0.06% |
DIS | 196.10 | 185.83 | -5.23% |
BMBL | 73.00 | 59.65 | -18.28% |
Average | -11.48% |
June 2021
6/1/2021 | Entry | Exit | % |
LOW | 192.3 | 196.39 | 2.13% |
GS | 383.33 | 376.31 | -1.83% |
PDD | 137.63 | 121.31 | -11.86% |
CX | 8.89 | 8.34 | -6.19% |
GOOG | 2435.31 | 2536.79 | 4.17% |
Average | -2.72% |

Everyday we Trade 4 Penny Stocks
Averaged Percentage Gain Per Month
If you would like to look at each individual trade please check our daily stock picks result page. It has covers the entry and exit price of every trade.

In conclusion, U.S. News has the best results comparing the two companies. With around 2.5% gain on average per month that’s pretty good results. We do currently have swing trade alerts that we give our once a month that are averaging around 5% per month. However, for my daily trading, I use the stocks picks from our penny stock alerts. They give me the best gains per month with almost 50% on average! Depending on your trading style. If you want to hold stocks for every month, then I would advice going to with investor.com or our swing stock alert service. However, if you want to be more aggressive in your trading style, then I would definitely go with our penny stock alerts.


